Logo
Icecrown DKP table


News | Standings | Raids | Events | Item Values | Item History | Summary | Stats
Register | Login

Filter:  
    Name Rank Level Class Earned Spent Adjustment Current Last Raid
1 Anouke   80 Unknown 780.00 95.00 0.00 685.00 06/09/10
2 Arcade   80 Unknown 905.00 135.00 0.00 770.00 06/21/10
3 Arkitech   80 Unknown 1580.00 255.00 0.00 1325.00 06/28/10
4 Armii   80 Unknown 450.00 70.00 0.00 380.00 07/01/10
5 Berko   80 Unknown 190.00 35.00 0.00 155.00 06/17/10
6 Brissa   80 Unknown 1085.00 255.00 0.00 830.00 06/21/10
7 Bubblegumm   80 Unknown 305.00 345.00 0.00 -40.00 07/01/10
8 Byczeq   80 Unknown 4010.00 725.00 0.00 3285.00 07/01/10
9 Calvann   80 Unknown 630.00 225.00 -12.00 393.00 07/01/10
10 Cassey   80 Unknown 80.00 0.00 0.00 80.00 07/01/10
11 Dewah   80 Unknown 340.00 305.00 0.00 35.00 07/01/10
12 Duskreaper   80 Unknown 3450.00 870.00 90.00 2670.00 07/01/10
13 Flaav   80 Unknown 1250.00 60.00 0.00 1190.00 07/01/10
14 Flaynor   80 Unknown 3435.00 1485.00 -156.00 1794.00 07/01/10
15 Forsakent   80 Unknown 510.00 0.00 0.00 510.00 07/01/10
16 Genesiz   80 Unknown 2070.00 570.00 0.00 1500.00 06/28/10
17 Gomew   80 Unknown 220.00 145.00 0.00 75.00 07/01/10
18 Grakor   80 Unknown 60.00 0.00 0.00 60.00 06/24/10
19 Gringos   80 Unknown 180.00 210.00 0.00 -30.00 07/01/10
20 Immogen   80 Unknown 380.00 225.00 0.00 155.00 07/01/10
21 Isharael   80 Unknown 2900.00 885.00 0.00 2015.00 06/17/10
22 Jollofever   80 Unknown 70.00 60.00 0.00 10.00 06/10/10
23 Kage   80 Unknown 4195.00 965.00 0.00 3230.00 07/01/10
24 Kat   80 Unknown 150.00 60.00 0.00 90.00 07/01/10
25 Khronos     Hunter 340.00 0.00 0.00 340.00 07/01/10
26 Lorein   80 Unknown 3125.00 1240.00 0.00 1885.00 06/14/10
27 Lutien   80 Unknown 2970.00 980.00 0.00 1990.00 07/01/10
28 Malphaz   80 Unknown 40.00 0.00 0.00 40.00 06/14/10
29 Mecca     Unknown 150.00 135.00 0.00 15.00 06/24/10
30 Minerva   80 Unknown 310.00 35.00 0.00 275.00 06/10/10
31 Morelia   80 Unknown 150.00 20.00 0.00 130.00 06/24/10
32 Muttley   80 Unknown 2470.00 625.00 -24.00 1821.00 06/24/10
33 Nakati   80 Unknown 1850.00 685.00 0.00 1165.00 06/14/10
34 Nitzo   80 Unknown 270.00 160.00 0.00 110.00 06/24/10
35 Odessa   80 Unknown 3535.00 970.00 100.00 2665.00 06/28/10
36 Orophin   80 Unknown 40.00 0.00 0.00 40.00 06/21/10
37 Palathinus   80 Unknown 120.00 60.00 0.00 60.00 06/21/10
38 Plexus   80 Unknown 3155.00 625.00 -48.00 2482.00 06/28/10
39 Psychodelia   80 Unknown 110.00 75.00 0.00 35.00 07/01/10
40 Raims   80 Unknown 190.00 150.00 0.00 40.00 06/28/10
41 Ramorn   80 Unknown 2205.00 510.00 0.00 1695.00 06/21/10
42 Reign   80 Unknown 300.00 225.00 0.00 75.00 07/01/10
43 Reventon   80 Unknown 310.00 195.00 0.00 115.00 07/01/10
44 Riitz   80 Unknown 110.00 95.00 0.00 15.00 07/01/10
45 Rogovi   80 Unknown 3430.00 1210.00 0.00 2220.00 07/01/10
46 Seqences   80 Unknown 280.00 200.00 0.00 80.00 06/23/10
47 Skorn   80 Unknown 110.00 0.00 0.00 110.00 07/01/10
48 Stainz   80 Unknown 205.00 450.00 0.00 -245.00 06/28/10
49 Stormborn   80 Unknown 3485.00 1110.00 0.00 2375.00 06/28/10
50 Taskenlol     Priest 90.00 60.00 0.00 30.00 06/14/10
51 Thufir   80 Unknown 230.00 75.00 0.00 155.00 06/17/10
52 Thunderblood   80 Unknown 660.00 330.00 0.00 330.00 07/01/10
53 Trevelyan   80 Unknown 475.00 0.00 0.00 475.00 07/01/10
54 Valefar   80 Unknown 1285.00 335.00 0.00 950.00 06/21/10
55 Valentino   80 Unknown 4075.00 1295.00 -15.00 2765.00 07/01/10
56 Wurre   80 Unknown 150.00 135.00 0.00 15.00 07/01/10
... found 56 active members / show all


Powered by EQdkp 1.3.2
© 2003 The EQdkp Project Team